Stamped concrete costs an average of 4 023 or anywhere bewteen 2 486 and 5 564 contractors charge 8 to 28 per square foot depending on the project size and design complexity the average price of a stamped concrete patio is 2 600 while driveways are about 11 520 for a walkway expect to pay around 3 600 an interior floor in one room is typically 5 760.
													
																	Stamped concrete patio with fire pit cost. 
									
	
		
	
																	By adding a fire pit this patio arrangement can easily transition into a spacious winter retreat. 
																	Labor costs can run between 3 and 10 per square foot and materials cost 1 to 2 per square foot the total price depends on the size of your patio if your patio is going to have curves or a complicated pattern and if you choose a. 
																	The entire cost of adding a stamped concrete patio to your home s patio will depend on the design you select and other extras like color. 
																	Adding a fire pit to your patio project will increase costs by around 1 000 so a 200 sq ft. 
															
													
									
	
		
	
																	The average cost to pour a concrete patio is 2 433 with most homeowners paying between 1 212 and 4 318 for professional installation. 
																	Stamped concrete is often used to create a large patio area surrounding the fire pit. 
																	More than just a safety barrier the patio provides a place to hang out. 
																	A standard job with no frills will cost roughly 8 to 12 per square foot. 
															
													
									
	
		
	
																	Seat walls made from concrete pavers retain the yard s sloped terrain and create an attractive patio border. 
																	In this photo the stamped concrete patio looks convincingly like natural stone. 
																	Patio with a mid range design and fire pit will cost around 4 600.